Class Representatiaves
as of September 2018
| Class | Degree | Country | Title | FirstName | LastName |
| 1985 | MA | Japan | Mr. | Yasuhiro | Sato |
| 1986 | MA | Japan | Mr. | Masahiko | Inoue |
| 1987 | MA | Japan | Mr. | Katsuhiko | Ando |
| 1987 | MA | Japan | Mr. | Moriyuki | Sawa |
| 1988 | MA | Japan | Mr. | Yoshihiro | Miyabe |
| 1989 | MA | Japan | Mr. | Ken | Ando |
| 1989 | MA | Japan | Mr. | Junichiro | Miyagawa |
| 1990 | MA | Japan | Mr. | Atsushi | Nezu |
| 1990 | MBA | Japan | Mr. | Masaya | Hirayama |
| 1990 | MBA | Japan | Mr. | Junji | Taga |
| 1991 | MA | Japan | Mr. | Naonobu | Minato |
| 1991 | MBA | Japan | Mr. | Yoshiyasu | Mizutomi |
| 1992 | MA | Japan | Mr. | Nobuhiko | Ishihara |
| 1992 | MA | Myanmar | Mr. | Hlaing | Kyaw |
| 1992 | MBA | Japan | Mr. | Toshiya | Tamada |
| 1993 | MA | Philippines | Ms. | Lila | Corpuz |
| 1994 | MA | Japan | Mr. | Hiroaki | Furuse |
| 1995 | MA | Japan | Mr. | Hisashi | Yonemoto |
| 1996 | MBA | Japan | Mr. | Narito | Arimitsu |
| 1997 | MA | Belgium | Mr. | Prasanna | Ganesh |
| 1997 | MBA | Japan | Mr. | Seigo | Ishimaru |
| 1997 | MBA | Japan | Mr. | Takanao | Tamai |
| 1998 | MA | Japan | Mr. | Yuji | Kano |
| 1998 | MA | USA | Mr. | Jesse | Szeto |
| 1998 | MBA | Switzerland | Mr. | Hisataka | Chinju |
| 1999 | MA | Japan | Mr. | Kaoru | Miyamoto |
| 1999 | MBA | Japan | Mr. | Katsuya | Kagiwada |
| 2000 | MA | Japan | Mr. | Gordon | Palmquist |
| 2000 | MBA | UK | Mr. | Motohiro | Yamada |
| 2001 | MA | Korea(ROK) | Dr. | Daryl | Bockett |
| 2001 | MBA | Japan | Mr. | David | Sheldon |
| 2001 | MBA | USA | Mr. | Seiichiro | Sonoda |
| 2002 | MA | Switzerland | Mr. | Niraj | Dawadi |
| 2002 | MA | Japan | Mr. | Shimpei | Ikematsu |
| 2002 | MBA | Singapore | Mr. | Tze Khin | Chung |
| 2002 | MEB | France | Mr. | Raymond | Ly |
| 2002 | MEB | Japan | Mr. | Yasushi | Hirakawa |
| 2003 | MA | Japan | Mr. | Kouhei | Nomura |
| 2003 | MA | UK | Ms. | Weerada | Sucharitkul |
| 2003 | MBA | Turkey | Mr. | Osman | Cakiroglu |
| 2003 | MBA | Japan | Mr. | Sunao | Okamoto |
| 2003 | MBA | Japan | Mr. | Shinobu | Sonoda |
| 2004 | MBA | Cambodia | Ms. | Thida | Heng |
| 2004 | MEB | Australia | Dr. | Chowdhury | Hossan |
| 2005 | MA | Zambia | Mr. | Alistair | Kambobe |
| 2005 | MA | Japan | Mr. | Shunsuke | Okano |
| 2005 | MBA | Turkey | Ms. | Esel | Arat |
| 2005 | MBA | Japan | Mr. | Yuusuke | Sugawara |
| 2005 | MEB | Finland | Mr. | Mauro | Sacchi |
| 2005 | MEB | Japan | Mr. | Roberto-Takeshi | Shakano |
| 2006 | MA | Kyrgyz | Ms. | Nazgul | Momunjanova |
| 2006 | MA | Japan | Ms. | Miyako | Yuki |
| 2006 | MBA | Japan | Mr. | Nitin | Kumar |
| 2006 | MBA | Indonesia | Mr. | Hiroshi | Okasaki |
| 2006 | MBA | Denmark | Mr. | Farkhod | Niyazov |
| 2006 | MBA | Denmark | Mr. | Farkhod | Niyazov |
| 2006 | MEB | Japan | Mr. | Akio | Kado |
| 2006 | MEB | Germany | Ms. | Sevinj | Ibrahimova |
| 2007 | MA | China | Mr. | Aidong | Xu |
| 2007 | MA | Namibia | Mr. | Nobuaki | Nagase |
| 2007 | MBA | Indonesia | Mr. | Achmad | Maulana |
| 2007 | MBA | Japan | Mr. | Shota | Tomiyama |
| 2007 | MBA | China | Ms. | Li | Zha |
| 2008 | MBA | USA | Mr. | Harold | Creger |
| 2008 | MBA | USA | Mr. | Jiro | Egawa |
| 2008 | MEB | Mexico | Mr. | Jose Miguel | Del Rio Contreras |
| 2008 | MEB | Japan | Mr. | Yoichi | Kansaku |
| 2009 | MA | Uzbekistan | Ms. | Komila | Azizova |
| 2009 | MA | Japan | Mr. | Keiichi | Ezaki |
| 2009 | MA | Vietnam | Mr. | Akihiko | Nakano |
| 2009 | MBA | Indonesia | Mr. | Takafumi | Kikuchi |
| 2009 | MBA | Philippines | Mr. | Philip Francis | Sy |
| 2009 | MBA | Japan | Ms. | Zhu Xiang | Lim |
| 2009 | MEB | Philippines | Ms. | Ann Brynhilde | Arribas |
| 2009 | MEB | Japan | Mr. | Tomohito | Tamiya |
| 2009 | MEB | Japan | Mr. | Ryota | Tazuki |
| 2010 | MA | Japan | Mr. | Masahiro | Tezuka |
| 2010 | MA | Brazil | Ms. | Flavia | Cerqueira |
| 2010 | MA | USA | Mr. | Stanley | Currier |
| 2010 | MBA | Japan | Mr. | Katsushi | Yamauchi |
| 2010 | MBA | Dominic.R | Mr. | Abraham | Mera |
| 2010 | MBA | Mexico | Mr. | Oscar | Mendoza Natividad |
| 2010 | MEB | USA | Mr. | Seiya | Kato |
| 2010 | MEB | Sri Lanka | Mr. | Jeevan | Premasara |
| 2010 | MEB | Germany | Ms. | Anna | Khodijah |
| 2011 | MA | Singapore | Mr. | Shashank | Somani |
| 2011 | MA | Uzbekistan | Ms. | Elena | Kim |
| 2011 | MA | Philippines | Mr. | Ricardo Jr. | Bobis |
| 2011 | MBA | Japan | Mr. | Yoshitatsu | Kajiwara |
| 2011 | MBA | Singapore | Mr. | Priyanshu | Sharma |
| 2011 | MBA | Japan | Mr. | Yanchu | Zhang |
| 2011 | MEB | Indonesia | Mr. | Asrifal | Rangkuti |
| 2011 | MEB | Japan | Mr. | Akio | Negishi |
| 2012 | MA | Indonesia | Mr. | Raden | Bisawarno |
| 2012 | MA | Japan | Mr. | Kozo | Furuta |
| 2012 | MA | Japan | Ms. | Thu | Le |
| 2012 | MBA | Japan | Mr. | Pawan | Rajawat |
| 2012 | MBA | Japan | Mr. | Tomohiro | Miura |
| 2012 | MEB | Japan | Mr. | Hitoshi | Kujiraoka |
| 2012 | MEB | Thailand | Ms. | Vandee | Chimcherd |
| 2013 | MA | Mauritania | Mr. | Mohamed Mahmoud | Sidi Mohamed |
| 2013 | MA | Thailand | Ms. | Thanthima | Pongsiri |
| 2013 | MA | Thailand | Ms. | BANTHITA | LUANGJAME |
| 2013 | MA | Philippines | Mr. | Francis | DELOS REYES |
| 2013 | MA | Mauritania | Mr. | Abdel Aziz | BABA |
| 2013 | MBA | Japan | Mr. | Jonathon | Zink |
| 2013 | MBA | Japan | Mr. | Daisuke | Aoki |
| 2014 | MA | Japan | Ms. | Nao | Nakazawa |
| 2014 | MA | Japan | Ms. | Narangoda Liyanage Don Kushani Rasangika Narangoda | |
| 2014 | MA | Papua N.G. | Ms. | Priscilla | Peter |
| 2014 | MA | Japan | Mr. | Hidetaka | Shinozaki |
| 2014 | MA | Japan | Mr. | Rayner | Tabetando |
| 2014 | MA | Ghana | Mr. | Elvis | Duffour |
| 2014 | MBA | Indonesia | Mr. | Arman Gunawan | |
| 2014 | MBA | Japan | Mr. | Takenori | Miyamoto |
| 2014 | MBA | Japan | Ms. | Kanako | Kubota (Ado) |
| 2014 | MBA | Japan | Mr. | Yuto | Takegami |
| 2014 | MBA | Thailand | Ms. | Suthasinee | Tungsirisurp |
| 2014 | MBA | Japan | Mr. | Yuichiro | Okazaki |
| 2014 | MBA | Japan | Mr. | Shogo | Nishimura |
| 2014 | MEB | Japan | Ms. | Shienel | Ambrose |
| 2014 | MEB | Japan | Ms. | Yukari | Nabae |
| 2015 | MA | Sierra Leone | Mr. | MOHAMED | EDMOND |
| 2015 | MA | Myanmar | Mr. | Myo Min | Hlaing |
| 2015 | MA | Japan | Mr. | Ran | Yagasa |
| 2015 | MA | Mongolia | Ms. | Myagmarsuren | Batjargal |
| 2015 | MBA | Japan | Mr. | Yusuke | Kubota |
| 2015 | MBA | Japan | Mr. | Shinichi | Kako |
| 2015 | MBA | Uzbekistan | Ms. | Nargizakhon | Otahonova |
| 2015 | MBA | Japan | Ms. | Priyanka | Hansraj |
| 2016 | MA | Japan | Mr. | Yuta | Horiuchi |
| 2016 | MA | Japan | Ms. | Saki | Hosaka |
| 2016 | MA | UK | Mr. | Allan | Nixon |
| 2016 | MA | Thailand | Ms. | Tidarat | Sontimanothum |
| 2016 | MA | USA | Mr. | Julien | Teel |
| 2016 | MA | Japan | Ms. | Fatma | Yamanlar |
| 2016 | MBA | Japan | Mr. | Suguru | Sakata |
| 2016 | MBA | Japan | Ms. | Nao | Fukuoka |
| 2016 | MBA | Japan | Mr. | Sunao | Hosogaki |
| 2016 | MBA | Japan | Mr. | Yuuta Brad | Yajima |
| 2016 | MEB | Thailand | Ms. | Chalisa | Wongpiya |
| 2016 | MEB | Japan | Mr. | Dilip Singh | |
| 2017 | MBA | India | Mr. | Alok | Dubey |
| 2018 | MA | USA | Ms. | Tracy | Hoopingarner |
| 2018 | MBA | Japan | Mr. | Ershad | Chowdhury |
| 2018 | MBA | South Africa | Mr. | Mpumelelo | Ngcobo |
| 2018 | MBA | South Africa | Ms. | Mariam | January |
| 2018 | MBA | Japan | Mr. | Shuntaro | Hiura |
