About the Association
What is the IUJ Alumni Association
All graduates of IUJ automatically join the IUJ Alumni Association at the time of graduation, after paying the membership fee. The Alumni Association rules are noted for your reference. Former Exchange and special students of IUJ are welcomed to join the association as Honorary members and pay the same one-time fee. The Alumni Association elects and Executive Council based in Tokyo but with members world wide, and has Regional Chapters world wide.
Alumni Association Executive Council
Who are your elected representatives and what do they do?
Class Representatives
Class Reps are chosen just before graduation. In principle one from each school should be located in Japan and one from overseas. Two to four representatives per class are appointed. Class Reps help campus stay in contact with their classmates, and are the first for campus to turn to when we need support or ideas or help from that year’s group. Who are the current Class Reps?
Regional Chapters
IUJ Alumni Association Chapters are formed in cities where we have 4 or more alumni. They select a Chair and Vice Chair, and are supported by Chapter Supporters as described below. Chapters follow the set guidelines and participate in various activities.
- The Chair is the main contact person for campus and the association members, and trigger for events for alumni in that city.
- The Vice Chair is the substitute for the Chair or the backup, or main person the Chair can consult for ideas, opinions, etc.
- Chapter Supporters are former Chapter Leader volunteers who are now one of the 2 main contacts, but the first people the Chair can go to for help for any event arrangements, etc.
Where we cannot have a formal Alumni Chapter due to lack of numbers (3 or fewer alumni), City Contacts are our main contact for their area.
Here are the Current Chapter Chairs and Vice Chairs for 60 cities/areas in
47 countries (including grouped Latin America countries).
In principle the Chairs and Vice Chairs will serve until they announce their replacements and inform campus.
Chapter Chairs and Vice Chairs: Current (updated 8/2024)
For contact information (accessible only by alumni, faculty and staff), please use the
Alumni Online Directory
Country | ChapterCity | First Name | LastName | Degree | Class |
---|---|---|---|---|---|
Australia | Brisbane | Kiyotsune | Kikkawa | MA | 1986 |
Australia | Canberra | Yaw | Osei-Amo | MA | 1988 |
Bangladesh | Dhaka | Tarikul Islam | Mohammad | MA | 2012 |
Bangladesh | Dhaka | Mahbub | Farid | MBA | 1997 |
Bangladesh | Dhaka | MD. ABDULLAH | EMRAN | MEB | 2011 |
Belgium | Brussels | Pascal | Allouard | MBA | 1999 |
Bhutan | Thimphu | Lungten Tshewang | MA | 2023 | |
Botswana | Gaborone | Dineo | Kedikilwe | MA | 2023 |
Brazil | (Latin American Region) | Flavia | Cerqueira | MA | 2010 |
Brazil | Roraima | Ismar | Lima | MA | 2002 |
Cambodia | Phnom Penh | Tithtola | Nop | MA | 2019 |
Cambodia | Phnom Penh | Vin | I | MA | 2023 |
Canada | Toronto | Stuti | Bist | MBA | 2017 |
Canada | Toronto | Prithipal | Rajasekaran | MA | 2001 |
Canada | Vancouver | Mohammad | Shabbir | MA | 1989 |
China | Beijing | Adam | Dunnett | MA | 2006 |
China | Hong Kong | Lemon | Lim | MBA | 2002 |
China | Hong Kong | Carson | Cheng | MBA | 2004 |
China | Shanghai | Jun | Geng | MBA | 2005 |
Denmark | Copenhagen | Farkhod | Niyazov | MBA | 2006 |
Egypt | Cairo | Mohamed Reda Saleh Ahmed | MBA | 2019 | |
El Salvador | El Salvador | Ana Eugenia | Marquez | MBA | 2023 |
Ghana | Accra | Daniel | Sarpong | MA | 1991 |
Ghana | Accra | Nathaniel | Otoo | MA | 1990 |
India | Delhi | Anurag | Gupta | MBA | 2010 |
India | Pune | Sakthi Sai Saranyan | Sridharan | MBA | 2011 |
Indonesia | Jakarta | Arman Gunawan | MBA | 2014 | |
Indonesia | Yogyakarta | Prisca Galuh Purwitasari | MA | 2019 | |
Italy | Milan | Taos | Fudji | MBA | 1997 |
Japan | Niigata | Enkhbayar | Shagdar | MA | 2001 |
Japan | Osaka, Kyoto, Nara area | Hideo | Watanabe | MBA | 1994 |
Japan | Sapporo | Yoshiaki | Kaji | MBA | 2006 |
Kenya | Nairobi | Joseph | Sirengo | MA | 2005 |
Korea (ROK) | Korea | Keun | Lee | MA | 1989 |
Kyrgyzstan | Bishkek | Akzholtoi | Sadabaev | MA | 2015 |
Laos | Vientienne | Wathsana | Southammavong | MBA | 2010 |
Malawi | Malawi | Sebastian | Phiri | MA | 1997 |
Malaysia | Kuala Lumpur | Melorina | Kamaruddin | MA | 2009 |
Mexico | San Luis Potosi | Jose Miguel | Del Rio Contreras | MEB | 2008 |
Mongolia | Ulaanbaatar | Ganzorig | Vanchig | MEB | 2010 |
Morocco | Rabat | Yousra | Ouahabi Al Hassani | MBA | 2019 |
Morocco | Rabat | Younes | Idrassi | MBA | 2017 |
Myanmar | Naypyitaw | NYI NYI HTWE | MA | 2015 | |
Myanmar | Yangon Myanmar region | Hlaing | Kyaw | MA | 1992 |
Nepal | Kathmandu | Mukesh | Dangol | MBA | 2022 |
Nepal | Kathmandu | Samir | Sharma | MA | 2012 |
Nepal | Kathmandu | Elina | Adhikari | MA | 2018 |
Nepal | Khatmandu | Buddhi | Ghimire | MA | 2015 |
Netherlands | Amsterdam | Nancy | Refki | MA | 2005 |
Pakistan | Islamabad | Ahmad | Malik | MA | 1989 |
Pakistan | Lahore | Rafia | Qayyum | MA | 2023 |
Pakistan | Lahore | Sibtain | Ali | MEB | 2008 |
Peru | Lima ((Latin American Region)) | Gisella | Figueroa Tejada | MEB | 2003 |
Philippines | Manila | Jhaine Lyka | Villa | MA | 2019 |
Philippines | Manila | Andelyn | Noza | MA | 2017 |
South Africa | Pretoria | Mbali | Sexwale | MA | 2019 |
Sri Lanka | Colombo | Jeevan | Premasara | MEB | 2010 |
Switzerland | Geneva | Niraj | Dawadi | MA | 2002 |
Taiwan | Taipei | Kai-Cheng | Yang | MBA | 2008 |
Thailand | Bang Kok | Wirunrach | Podsatiankul | MA | 2008 |
Timor-Leste | Timor-Leste | Luis Dos Anjos | Soares | MA | 2023 |
Tonga | Nuku’alofa | Veronica | Heimuli | MA | 2023 |
Turkey | Istanbul | Figen | Kirca (Kucukkoner) | MBA | 1996 |
Turkey | Istanbul | Osman | Cakiroglu | MBA | 2003 |
Uganda | Kampala | Daniel | Bukenya | MEB | 2008 |
UK | London | Mansur | Akbutin | MBA | 2001 |
UK | London | Mark | Wells | MA | 1997 |
USA | Washington DC | Jonathan | Winslow | MBA | 1993 |
USA | Chicago area | Md. | Uddin | MA | 1991 |
USA | Los Angeles | Gil | Aranowitz | MBA | 1994 |
USA | New York City | Amy | Osborn | MA | 1993 |
Uzbekistan | Tashkent | Elena | Kim | MA | 2011 |
Uzbekistan | Tashkent | Bekzod | Yuldashev | MA | 2012 |
Vietnam | Hanoi | Le Phuong Linh | MA | 2023 |
Many host events the 2nd Friday of September for IUJ WorldWide Friday. Watch for contact from your chapter leaders, or find them in the directory noted above for information on events in your area.
Your city not listed? Willing to be the chapter leader? Please contact Gretchen at alumni @ iuj.ac.jp
A special note of thanks to our volunteer leaders around the world!