COURSE OFFERINGS & SYLLABUSES for the Academic Year 2014/15
Graduate School of International Relations
Last Updated: 2/23/2015
Core Required Courses
Course # | Course Title | Cr | Term | Instructor | Note |
DCC 5020 | International Political Economy | 2.0 | Win | Cooray | IR/IPS/PPP-IA |
DCC 5040 | International Politics | 2.0 | Fall | Kumagai | IR/IPS/PPP-IA |
DCC 5050 | International Economic Systems and Order | 2.0 | Win | Nakamura | IR/PPP-IA |
DCC 5060 | Foreign Policy Analysis | 2.0 | Fall | Myoe | IR/PPP-IA |
DCC 5075 | Diplomcy and Statecraft | 2.0 | Win | Myoe | IR/PPP-IA |
DCC 5080 | Security and Strategy in International Relations | 2.0 | Spr | Myoe | IR/PPP-IA |
DCC 5090 | International Organizations | 2.0 | Win | Kumagai | IR/PPP-IA |
DCC 5210 | Mathematics for Economics and Management (B) | 1.0 | Fall | Kakinaka | PMPP/PMPP-ISM Same as first 5 weeks of DCC5216 for IDP ←Mathematical Methods ←Kotani |
DCC 5216 | Mathematics for Economics and Management (A) | 2.0 | Fall | Kakinaka | ID/E/MPP/PPP-ED/PPP-PM Same as (B) & (C) ←Advanced Mathematical Methods |
DCC 5220 | Statistical Methods | 2.0 | Fall | Jinnai | ID/E/MPP/PMPP/PMPP-ISM/PPP-ED/PPP-PM |
DCC 5230 | Research Methodology | 2.0 | Spr | Yamada | ID |
DCC 5239 | Microeconomics I | 2.0 | Fall | Goto | ID/E/MPP/PMPP/PPP-ED/PPP-PM ←TBA |
DCC 5240 | Microeconomics II | 2.0 | Win | Jinnai | ID/E/MPP/PPP-ED ←Lin |
DCC 5249 | Macroeconomics I | 2.0 | Fall | Kuo | ID/E/MPP/PPP-ED ←Kotani |
DCC 5250 | Macroeconomics II | 2.0 | Win | Lin | ID/E/MPP/PPP-ED ←Miyamoto |
DCC 5255 | Macroeconomics and Policy Analysis | 2.0 | Win | Kuo | MPP (Replaced from: Empirical Finance (ADC6505)) ←Miyamoto |
DCC 5260 | Econometrics | 2.0 | Win | Takahashi | ID/E/MPP/PPP-ED =DCC5380 Data Analysis ←Kuo |
DCC 5270 | Development Economics | 2.0 | Spr | Jinnai | ID/PPP-ED |
DCC 5280 | Public Finance | 2.0 | Spr | Kato | MPP |
DCC 5281 | Monetary Economics and Policy Analysis | 2.0 | Win | Lin | MPP ←Fall |
DCC 5283 | International Trade and Investment | 2.0 | Spr | Nakamura | MPP ←Win |
DCC 5284 | International Finance | 2.0 | Spr | Kakinaka | MPP ←Win |
DCC 5330 | Public Management | 2.0 | Fall | Park | PMPP/PMPP-ISM/PPP-PM ←Ryu |
DCC 5340 | Public Policy Process | 2.0 | Win | Kim Jungbu | PMPP/PMPP-ISM/PPP-PM |
DCC 5350 | Public Policy Modeling | 2.0 | Spr | Park | PMPP/PMPP-ISM/PPP-PM |
DCC 5360 | Public Administration | 2.0 | Win | Yamada | PMPP/PPP-PM |
DCC 5370 | Public Finance and Budgeting | 2.0 | Spr | Kim Jungbu | PMPP/PPP-PM |
DCC 5380 | Data Analysis | 2.0 | Win | Takahashi | PMPP/PMPP-ISM/PPP-PM =DCC5260 Econometrics ←Kuo |
DCC 5381 | Public Information Policy and Management | 2.0 | Fall | Park | PMPP-ISM |
DCC 5382 | Introduction to Electronic Government | 2.0 | Win | Park | PMPP-ISM |
DCC 5383 | Public Management Information Systems | 2.0 | Spr | Park | PMPP-ISM |
DCC 5410 | Poverty, War and Human Security | 2.0 | Fall | Watanabe | IPS |
DCC 5420 | Environment and Human Security | 2.0 | Win | Watanabe | IPS |
DCC 5440 | International Conflict Resolution | 2.0 | Spr | Kumagai | IPS |
DCC 5460 | Human Rights and Global Justice | 2.0 | Fall | Saji | IPS/IR/PPP-IA |
DCC 5470 | Global Civil Society | 2.0 | Win | Saji | IPS |
DCC 5480 | Essentials of Economics | 2.0 | Fall | Cooray | IPS |
Disciplinary Courses
Course # | Course Title | Cr | Term | Instructor | Note |
ADC 5000 | Public Organization Theory | 2.0 | Spr | TBA | ←Ryu |
ADC 5012 | Public Human Resource Management | 2.0 | Spr | TBA | ←Winter Ryu |
ADC 5013 | Policy Evaluation and Management | 2.0 | Spr | Arakawa | |
ADC 5014 | Governmental Accounting and Reporting | 2.0 | Spr | TBA | |
ADC 5015 | Public Private Partnership | 2.0 | Spr | Takagi Arakawa | |
ADC 5102 | Financial Accouting and Reporting | 2.0 | Spr | Chino | |
ADC 5112 | Money and Banking | 2.0 | Spr | Lin | |
ADC 5113 | Financial Markets and Globalization | 1.0 | Spr | Lee, Chiwoong | |
ADC 5115 | Global Market Seminar | 1.0 | Fall | Kakinaka/Mizuho Lecturers | ←Win Schedule: December 18-19, 2014 |
ADC 5200 | Investments and Asset Pricing | 2.0 | Win | Chino | |
ADC 5365 | Contemporary Political and Economic Regionalism | 2.0 | Spr | Kleinschmidt | |
ADC 5371 | Political Institution and Social Changes in Governance | 2.0 | Win | Sugita | |
ADC 5375 | Comparative Government and Politics | 2.0 | Fall | Ono | |
ADC 5376 | Local Government and Public Services | 2.0 | Fall | Yamada | |
ADC 6010 | Cross-cultural Communication | 1.0 | Spr | Ahmed | |
ADC 6420 | UN and Global Governance | 2.0 | Spr | Clammer | |
ADC 6440 | Public International Law | 2.0 | Spr | Hayashi | Offered in alternate years |
ADC 6442 | International Humanitarian Law | 2.0 | Spr | Hayashi | Offered in alternate years |
ADC 6444 | International Law of the Sea | 2.0 | – | TBA | Offered in alternate years(Not offered this year) ←Spr Kojima |
ADC 6445 | International Law in Practice | 2.0 | Win | Cancelled | |
ADC 6510 | Quantitative Methods for Decision Making | 2.0 | Spr | Akita | ←Spr TBA |
ADC 6515 | Cross-sectional and Panel Data Analysis | 2.0 | Fall/Spr | Takahashi | ←Advanced Econometrics II |
ADC 6521 | Development Planning (Multisector Models) | 2.0 | Win | Akita | ←TBA |
ADC 6525 | Applied Time Series Analysis | 1.0 | Win | Miyamoto | ←Time Series Analysis I ←Fall TBA |
ADC 6526 | Time Series Analysis | 2.0 | Spr | Kuo | ←Time Series Analysis II ←Fall |
ADC 6535 | Health Economics | 2.0 | Win | Jinnai | |
ADC 6536 | Health Policy | 1.0 | Fall | Ibuka | |
ADC 6540 | Public Sector Economics | 2.0 | Win | Kato | |
ADC 6545 | Computable General Equilibrium Modeling | 2.0 | Fall | Kato | |
ADC 6550 | Agricultural Economics | 2.0 | Win | Gemma | ←Spr Kotani |
ADC 6555 | Urban and Regional Planning | 2.0 | Fall | Hamada | |
ADC 6565 | Econometric Modeling and Forecasting with Time Series Data | 2.0 | Spr | Cooray | |
ADC 6570 | Project Cycle Management | 2.0 | Fall | Minato | |
ADC 6586 | Corporate Finance | 2.0 | Fall | Chino | |
ADC 6628 | Macroeconomic Analysis and Policy Formulation | 1.0 | Win | Ishii | New 5 days intensive course scheduled on Mar. 23-27, 2015 |
ADC 6629 | Issues in International Finance | 2.0 | Spr | Semblat | New |
ADC 6647 | Interactions, Institutions and Economic Development | 2.0 | Spr | Goto | New |
ADC 6653 | Environmental Policy | 2.0 | Fall | Kim Jungbu | |
ADC 6660 | Environmental Economics | 1.0 | Win | Kotani | ←2.0 ←TBA |
ADC 6663 | Labor Economics | 2.0 | Fall | Takahashi | ←Win |
ADC 6685 | Development Project and ODA Loans | 1.0 | Win | Minato | New |
ADC 6750 | Industrial Organization and Public Policy | 1.0 | Spr | Morita | |
ADC 6765 | Cost Benefit Analysis | 2.0 | Win | Kalirajan | |
ADC 6905 | Diplomacy: Theory and Practice | 2.0 | Spr | Yamazaki | New |
ADC 6920 | Nuclear Nonproliferation | 2.0 | Spr | Komano | New |
ADC 6990 | Global Issues: UN Global Seminar | 1.0 | Fall | Myoe | |
ADC 7010 | Inequality and Poverty: Measurement and Applications | 2.0 | Fall | Akita | |
ADC 7030 | Poverty Alleviation Policies | 2.0 | Win | Goto | New |
DCC 5311 | Mathematics for Economics and Management (C) | 1.0 | Fall | Kakinaka | Same as last 5 weeks of DCC5216 for IDP |
Regional Courses
Advanced Seminars
Course # | Course Title | Cr | Term | Instructor | Note |
SEM 8011 | Advanced Seminar I | 2.0 | Spr | GSIR Faculty | |
SEM 8012 | Advanced Seminar II | 2.0 | Fall/Win | GSIR Faculty | |
SEM 8013 | Advanced Seminar III | 2.0 | Win/Spr | GSIR Faculty | |
SEM 8014 | Policy Seminar I | 1.0 | Win | GSIR Faculty | |
SEM 8015 | Policy Seminar II | 1.0 | Spr | GSIR Faculty |
Language Courses
Course # | Course Title | Cr | Term | Instructor | Note |
LGC 4011 | Academic English I | 1.0 | Fall | ELP Faculty | |
LGC 4020 | Academic English II | 1.0 | Win | ELP Faculty | |
LGC 4030 | Academic English III | 1.0 | Spr | ELP Faculty | |
LGC 4040 | English for Thesis Writing I | 1.0 | Fall | ELP Faculty | |
LGC 4050 | English for Thesis Writing II Fall English for Thesis Writing II Winter | 1.0 | Fall Win | ELP Faculty | |
LGC 4060 | English for Professional Communications | 1.0 | – | Cancelled | |
LGC 410A | Basic Japanese I | 0.5 | Fall | JLP Faculty | |
LGC 410B | Basic Japanese II | 0.5 | Win | JLP Faculty | |
LGC 410C | Basic Japanese III | 0.5 | Spr | JLP Faculty | |
LGC 410D | Basic Japanese IV | 0.5 | – | Cancelled | |
LGC 410E | Basic Japanese V | 0.5 | – | Cancelled | |
LGC 410F | Basic Japanese VI | 0.5 | – | Cancelled | |
LGC 4101 | Elementary Japanese I | 1.0 | Fall | JLP Faculty | |
LGC 4102 | Elementary Japanese II | 1.0 | Win | JLP Faculty | |
LGC 4103 | Elementary Japanese III | 1.0 | Spr | JLP Faculty | |
LGC 4111 | Intermediate Japanese I | 1.0 | Fall | JLP Faculty | |
LGC 4112 | Intermediate Japanese II | 1.0 | Win | JLP Faculty | |
LGC 4113 | Intermediate Japanese III | 1.0 | Spr | JLP Faculty | |
LGC 4121 | Advanced Japanese I | 1.0 | Fall | JLP Faculty | |
LGC 4122 | Advanced Japanese II | 1.0 | Win | JLP Faculty | |
LGC 4123 | Advanced Japanese III | 1.0 | Spr | JLP Faculty | |
LGC 4124 | Advanced Japanese IV | 1.0 | Fall | JLP Faculty | |
LGC 4125 | Advanced Japanese V | 1.0 | Win | JLP Faculty | |
LGC 4126 | Advanced Japanese VI | 1.0 | Spr | JLP Faculty | |
LGC 4041 | Business Japanese I | 0.0 | Win | JLP Faculty | |
LGC 4142 | Business Japanese II | 0.0 | Spr | JLP Faculty |