Courses in the GSIM of IUJ 2015/2016 academic year
As of May 26, 2016
Common Mandatory Course
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| CMC | 0010 | Introduction to Japanese History and Culture | 1 | Presello | Fall/Winter/ Spring | Uncountable credit toward graduation | 
Core Required Courses (Basic)
| Course | No. | Course Title (To see the syllabus, click on the title.) | Cr | Prof. | Term | Remark | 
| ACT | 1010 | Financial Accounting | 2 | Lee | Fall | |
| ITC | 1010 | Foundations of Web Technologies | 2 | Rajasekera/Aung | Fall | |
| MGT | 1050 | Strategic Management | 2 | Wakayama | Fall/Spring | |
| MKG | 1010 | Marketing Management | 2 | Sett | Fall/Winter | |
| QIS | 1020 | Applied Statistics | 2 | Li | Fall | |
| QIS | 1070 | Computer Based Decision Modeling | 2 | Rajasekera | Fall | |
| ECN | 1010 | Managerial Economics | 2 | Ito | Winter | |
| FIN | 1010 | Corporate Finance | 2 | Liu | Winter/Spring | |
| MGT | 1010 | Organizational Behavior | 2 | Hirose | Winter | |
| MGT | 1080 | Entrepreneurship & Small Business Development | 2 | Magnier-Watanabe | Winter | |
| MGT | 1100 | Cross-Cultural Management | 1 | Kase | Winter/Spring | |
| MGT | 1110 | Business Ethics | 1 | Aung/ Ito/ Kase/ Lee/ Li/ Sett | Winter/Spring | |
| MKG | 1010 | Marketing Management | 2 | Sett | Fall/Winter | |
| OPR | 1010 | Operations Management | 2 | Li | Winter | |
| ACT | 1020 | Managerial Accounting | 2 | Lee | Spring | |
| FIN | 1010 | Corporate Finance | 2 | Liu | Winter/Spring | |
| MGT | 1050 | Strategic Management | 2 | Wakayama | Fall/Spring | |
| MGT | 1090 | General Management | 2 | Kase | Spring | |
| MGT | 1100 | Cross-Cultural Management | 1 | Kase | Winter/Spring | |
| MGT | 1110 | Business Ethics | 1 | Aung/ Ito/ Kase/ Lee/ Li/ Sett | Winter/Spring | |
| MKG | 1030 | New Product Planning and Development | 2 | Rajasekera / Souza | Spring | |
| QIS | 1080 | IT Strategy & Policy Planning | 2 | Rajasekera | Spring | 
Core Required Courses (Seminar)
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| SEM | 4010 | Research Seminar I | 1 | GSIM Faculty | Fall | |
| SEM | 4020 | Research Seminar II | 1 | GSIM Faculty | Winter | |
| SEM | 4030 | Researcg Seminar III | 1 | GSIM Faculty | Spring | |
| SEM | 4040 | Research Seminar IV | 1 | GSIM Faculty | Summer | For 1-year Program only | 
Core Required Courses (Capstone) (for 1-year MBA students)
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| MGT | 1200 | Leadership Bootcamp  | 1 | Yokose | Summer | |
| MGT | 1220 | Strategy Simulation  | 1 | Roeske | Summer | |
| MGT | 1250 | International Career Development  | 1 | Yamazaki | Summer | |
| MGT | 1260 | Competing in Emerging Markets  | 1 | Roeske | Summer | 
Core Required Courses (Entrepreneur Practicum) (for E-biz students only)
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| MGT | 1240 | Entrepreneurship and Technology Practicum  | 2 | Aung/Ito/Li/Rajasekera/Sharkasi | Summer | 
Elective Courses
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| ACT | 4010 | Corporate Financial Reporting | 2 | Lee | Fall | |
| FIN | 4060 | Money and Banking in Japan | 2 | Takatsuki | Fall | |
| FIN | 4250 | Derivatives Markets | 2 | Ito | Fall | |
| FIN | 4370 | Project Financing | 1 | Kikuchi | Fall | |
| FIN | 4380 | Entrepreneurial Finance | 1 | Ito | Fall | |
| ITC | 4010 | Mobile Business Strategies | 1 | Ciferri | Fall | |
| MCM | 4080 | Business Communication | 1 | Ahmed | Fall | |
| MGT | 4320 | Corporate Level Strategy | 2 | Kase | Fall | |
| MGT | 4590 | Service Management | 2 | Hirose | Fall | |
| MKG | 4080 | Marketing Strategy | 1 | Sett | Fall | |
| MKG | 4200 | Social Media Marketing | 1 | Acar | Fall | |
| OPR | 4140 | Project Management | 2 | Naito | Fall | |
| DCC | 5249 | Macroeconomics | 2 | Kuo | Fall | |
| ACT | 4020 | Financial Statement Analysis | 2 | Lee | Winter | |
| FIN | 4030 | Debt Securities Markets | 2 | Ito | Winter | |
| FIN | 4080 | Portfolio Management | 2 | Liu | Winter | |
| FIN | 4310 | Private Equity & Venture Capital | 1 | Ciferri | Winter | |
| ITC | 4020 | Database Design and Management Strategies | 2 | Aung | Winter | |
| ITC | 4070 | Infrastructure Planning and Management | 1 | Sano | Winter | |
| MGT | 4450 | Strategic Environmental Management | 2 | Suzuki | Winter | |
| MGT | 4460 | Innovation and New Business Creation | 2 | Wakayama | Winter | |
| MGT | 4490 | Negotiation Strategy | 1 | Yokose | Winter | |
| MGT | 4560 | Transnational Management | 2 | Kase | Winter | |
| MGT | 4580 | Entrepreneurship & New Business Creation in Japan | 1 | Mikami | Winter | Cancel for this year | 
| MKG | 4130 | Customer Relationship Management | 1 | Chang | Winter | |
| MKG | 4140 | Marketing Communications | 1 | Acar | Winter | |
| OPR | 4130 | Project Risk Management | 2 | Rajasekera | Winter | |
| ACT | 4080 | International Taxation | 2 | Asakawa | Spring | |
| ADC | 6010 | Cross-cultural Communication | 1 | Ahmed | Spring | |
| DCC | 5284 | International Finance | 2 | Kakinaka | Spring | |
| DCC | 5383 | Public Management Information Systems | 2 | Park | Spring | |
| FIN | 4020 | Investments | 2 | Liu | Spring | |
| FIN | 4200 | Risk Management | 2 | Ito | Spring | |
| FIN | 4240 | Value-based Management for Japan | 2 | Hongo | Spring | |
| FIN | 4330 | Corporate Restructuring and M&A | 2 | Hiraki | Spring | |
| FIN | 4340 | Corporate Governance | 2 | Chino | Spring | |
| ITC | 4050 | Networking and Secure Data Transmission | 2 | Weerasinghe | Spring | |
| ITC | 4060 | Business Applications with iPhone/iOS Devices | 2 | Aung | Spring | |
| ITC | 4080 | Energy and Green Technology | 2 | Ohishi / N. Yamada / J. Itoh / Ogasawara / T. Yamaguchi | Spring | |
| MGT | 4470 | Corporate Social Responsibility | 1 | Suzuki | Spring | |
| MGT | 4530 | Entrepreneurship Strategy | 2 | Sharkasi | Spring | |
| MGT | 4550 | Leadership | 1 | Yokose | Spring | |
| MGT | 4570 | Human Resource and Global Talent Management | 2 | Hirose | Spring | |
| MGT | 4600 | Strategies for Social Infrastructure Projects | 1 | Suzuki | Spring | |
| MKG | 4020 | Marketing Research | 1 | Sett | Spring | |
| MKG | 4190 | Brand Management | 2 | Miyabayashi / Minami | Spring | |
| OPR | 4150 | Supply Chain Management | 2 | Li | Spring | 
Language Core Courses(for MBA 1st year and E-biz students)
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| LGC | 4011 | Academic English I | 1 | ELP | Fall | |
| LGC | 4020 | Academic English II | 1 | ELP | Winter | |
| LGC | 4030 | Academic English III | 1 | ELP | Spring | 
Language Elective Courses
| Course | No. | Course Title | Cr | Prof. | Term | Remark | 
| LGC | 4XXX | Japanese Language Courses | 0.5-1 | JLP Faculty | Fall/Winter/Spring | |
| LGC | 4040 | English for Thesis Writing I | 1 | ELP | Fall | |
| LGC | 4050 | English for Thesis Writing II | 1 | ELP | Fall/Winter | 
