Courses in the GSIM of IUJ 2018/2019 academic year
As of February 15, 2019
To see syllabi from academic year 2017/2018, please click here.
Students and faculty members can see syllabus through MyIUJ!
Course | No | Course Title | Cr | Prof. | Term | Remark (Core for) *MBA=2Y, E-Biz=E, IMBA=1Y |
ACT | 1010 | Financial Accounting | 2 | Lee | Fall/Fall | 1Y/2Y/E/J |
ACT | 4080 | International Taxation | 1 | Fujimoto | Spring | |
ACT | 4090 | Practice in Financial Accounting | 1 | Lee | Fall | |
ACT | 4100 | Financial Statement and Business Analysis | 2 | Lee | Win. | |
ACT | 4110 | Managerial Accounting | 2 | Lee | Spr. | |
ADC | 5030 | Introduction to Electronic Government | 2 | Park | Win. | |
ADC | 5032 | Information Policy and Management | 2 | Park | Fall | |
ADC | 5480 | Essentials of Economics | 2 | Cooray | Fall/Win. | |
ADC | 6015 | Cross-cultural Communication | 2 | Ahmed | Win./Spr. | |
ADC | 6658 | Environmental Policy & Disaster Management | 2 | Lim | Fall | |
DCC | 5245 | Macroeconomics I: Income Theory | 2 | Kuo | Fall/Fall | |
DCC | 5284 | International Finance | 2 | Ariyoshi | Fall | |
FIN | 1010 | Corporate Finance | 2 | Hiraki | Win./Win | 1Y/2Y/J |
FIN | 4080 | Portfolio Management | 2 | Hiraki | Spr. | |
FIN | 4200 | Risk Management | 2 | Chuang | Spr. | |
FIN | 4370 | Project Financing | 1 | Kikuchi | Fall | |
FIN | 4380 | Entrepreneurial Finance | 1 | Ito | Fall | |
FIN | 4390 | Derivatives Securities | 2 | Ito | Fall | |
FIN | 4400 | Advanced Corporate Finance | 2 | Ito | Win. | |
FIN | 4410 | Debt Financing and Bond Markets | 2 | Hiraki | Fall | |
ITC | 1030 | Digital Business Models | 2 | Aung | Fall | E |
ITC | 1040 | Digital Business Transformation | 2 | Aung | Spr. | E |
ITC | 4020 | Database Design and Management Strategies | 2 | Aung | Win. | |
ITC | 4100 | Mobile App for Business | 2 | Aung | Spr. | |
JDP | 4010 | Small to Medium-sized Firms in Japan and Their Impact on Development | 2 | Funabashi (JICA) | Fall | |
JDP | 4020 | Japanese Corporate Systems and Japanese Style Management and Their Impact on Development | 2 | Lee | Win. | |
JDP | 4030 | Japanese Corporate Finance and Financial Systems and Their Impact on Development | 2 | Ito | Win. | |
JDP | 4040 | Development of Japanese Industries and Innovation | 2 | Itami and Kikkawa | Spr. | |
JDP | 4050 | Japanese Employment Practices and Human Capital Accumulation | 2 | Yokose | Spr. | |
Cancel for this year | ||||||
Cancel for this year | ||||||
MCM | 4100 | Business Presentation | 2 | Ahmed | Fall/Spr | |
MGT | 1000 | International Management | 2 | Zhang | Fall/Win | 1Y/2Y/E/J |
MGT | 1010 | Organizational Behavior | 2 | Yokose | Fall/Win | 1Y/2Y/J |
MGT | 1050 | Strategic Management | 2 | Wakayama | Fall/Win/Win | 1Y/2Y/J |
MGT | 1200 | Leadership Bootcamp | 1 | Yokose | Sum. | 1Y |
MGT | 1220 | Strategy Simulation | 1 | Roeske | Sum. | 1Y/E |
MGT | 1250 | International Career Development | 1 | Yamazaki & Ahmed | Sum. | 1Y/E |
MGT | 1280 | Corporate Social Responsibility | 1 | Suzuki | Win./Spr. | 1Y/2Y/E/J |
MGT | 4460 | Innovation and New Business Creation | 2 | Wakayama | Spr. | |
MGT | 4490 | Negotiation Strategy | 1 | Yokose | Win. | |
MGT | 4540 | Competing in Emerging Markets | 2 | Zhang | Spr. | |
MGT | 4550 | Leadership | 1 | Yokose | Spr. | |
MGT | 4570 | Human Resource and Global Talent Management | 2 | Sugiyama | Spr.. | |
MGT | 4590 | Service Management | 2 | Roeske | Fall | |
MGT | 4610 | Corporate Strategy | 2 | Zhang | Win. | |
MGT | 4620 | Chinese Management | 1 | Zhang | Spr. | |
MGT | 4630 | Knowledge-based Entrepreneurship | 1 | Spender | Win. | |
MGT | 4640 | Ethical Firm | 1 | Spender | Win. | |
MKG | 1010 | Marketing Management | 2 | Comai | Fall/Win | 1Y/2Y/E/J |
MKG | 4250 | Marketing Intelligence | 2 | Comai | Fall | |
MKG | 4270 | Marketing Research | 2 | Comai | Win. | |
Cancel for this year | ||||||
MKG | 4290 | Global Strategic Marketing | 2 | Comai | Spr. | |
MKG | 4300 | Strategic Brand Management | 2 | Sano | Spr. | |
Cancel for this year | ||||||
MKG | 4320 | Integrated Marketing Communication | 2 | Riquelme | Win. | |
MKG | 4330 | International Marketing & Business Simulation | 2 | Tena | Win. | |
OPR | 4140 | Project Management | 2 | Naito | Win. | |
OPR | 4150 | Supply Chain Management | 2 | Li | Spr. | |
OPR | 4160 | Operations Management | 2 | Li | Win./Win. | |
OPR | 4170 | Managing Product Development | 2 | Li | Spr. | |
QIS | 1020 | Applied Statistics | 2 | Li | Fall/Fall | 2Y |
QIS | 1070 | Computer Based Decision Modeling | 2 | Rajasekera | Fall | E |
QIS | 4140 | IT Strategy and Policy Planning | 2 | Rajasekera | Spr. | |
SEM | 4010 | Research Seminar I | 1 | GSIM Faculty | Fall | 2Y* |
SEM | 4020 | Research Seminar II | 1 | GSIM Faculty | Spring | 2Y* |
SEM | 4030 | Research Seminar III | 1 | GSIM Faculty | Spring | 2Y* |
SEM | 6010 | Advanced Seminar I | 2 | GSIM Faculty | Fall | 1Y/2Y/E/J |
SEM | 6020 | Advanced Seminar II | 2 | GSIM Faculty | Win. | 1Y/2Y/E/J |
SEM | 6030 | Advanced Seminar III | 2 | GSIM Faculty | Spr. | 1Y/2Y/E/J |
Cancel for this year |
* Core for MBA Class of 2019