Case information for MGT1010 / Organizational Behavior (Prof. Hirose)
As of January 14, 2022
| # | Case information | Price | ||
| 1 | GE’s Two-Decade Transformation: Jack Welch’s Leadership | HBS | 399150 | ¥500 |
| 2 | Ben & Jerry’s Homemade Ice Cream, Inc.: Keeping the Mission(s) Alive | HBS | 392025 | ¥500 |
| 3 | Shield: Product Development in a Distributed Team | HBS | INS561 | ¥500 |
| 4 | Intel in China | HBS | 99C007 | ¥500 |
| 5 | Everest V3 (This case will be released separately by Prof. Hirose later. ) | HBS | 8867 | ¥1,800 |
| 6 | Trouble at Tessei | HBS | 615044 | ¥500 |
| 7 | Polycom, Inc.: Visualizing Culture | HBS | 601073 | ¥500 |
| 8 | Old Mutual Limited: Leading Culture Change | HBS | W20212 | ¥500 |
| TOTAL | ¥5,300 | |||
