Digital Transformation Program (1-year)
Core courses
Capstone courses
| ・Business Core | ・Data-Driven Organization | ・Ethic and CSR of Digital Business |
| ・Data Analysis with Python | ・Digital Platform and Digital Business Model | ・Global Strategy in the Digital Age |
| ・Data Analytics for Business | ・Management for Digital Transformation | ・Leadership Bootcamp |
| ・World Landscape of the Digital Industry |
Elective courses
| ・AI for Business | ・Entrepreneurship and Innovation | ・New Business Creation and Venturing |
| ・Big Data Analytics | ・Finance and Technology | ・Resilient System Design and Management |
| ・Corporate Finance | ・Financial Accounting or Financial Reporting | ・Service Management |
| ・Corporate Strategy in a Technology and Digital Era | ・Information Policy and Management | ・Smart City |
| ・Customer Relationship Management | ・International Security in a Digitized World | ・Sustainability Transformation Strategy |
| ・Data Management and Modelling | ・Japan’s Frontier of Digital Society | ・Strategic Management |
| ・Digital Marketing and Customer Journey | ・Marketing Intelligence | ・Strategies for Digital Disruption |
| ・Digital Supply Chain Management |
Notes: In addition to these elective courses, students can choose other courses provided by other programs as electives. If you need more information, please contact us.
