
PMPP Courses
Program Structure
In order to complete the Public Management and Policy Analysis Program, students are required to submit a thesis and take a number of courses. While core courses are compulsory, other courses are elective. Thesis guidance is given in the advanced seminars and students are offered academic and personal support in thesis writing by a supervisor.
Course Requirements
Students must complete the required number of credits in the Required Courses, Elective Required Courses, and Elective Courses as indicated in the following table:
COURSES | CREDITS | |||||
RequiredCourses | Core Required Courses | 17 credits | ||||
Advanced Seminars I, II, and III | 6 credits | |||||
Elective Required Courses | at least 8 credits | |||||
Electives | From among all courses at IUJ including preparatory and GSIM courses | at least 13 credits | ||||
|
PMPP Courses
Required Courses | Microeconomics I Mathematics for Economics and Management (1credit) Statistics for Economics and Management Public Management Data Analysis Public Policy Process Public Policy Modeling Public Administration Public Finance and Budgeting |
|
Advanced Seminars I, II, and III | ||
Elective Required Courses | Comparative Analysis of Public Policy Comparative Government and Politics Corporate Finance Cost Benefit Analysis Cross-Sectional and Panel-Analysis Development Economics Development of Japanese Industry and Business Environmental Policy Financial Accounting and Reporting Financial Market Policy Governmental Accounting and Reporting Health Policy Infrastructure Management International Organizations International Taxation Introduction to Electronic Government Introduction to Energy Management Japanese Energy Policy and Regulations Japanese Public Finance and Administration Microeconomics II Policy Evaluation and Management Project Cycle Management Public Human Resource Management Public Information Policy and Management Public International Law Public Management Information Systems Public Organization Theory Public Private Partnership Quantitative Methods for Decision Making Research Methodology State and Local Government Finance Urban and Regional Planning* GSIM course |
|
Electives *From among all the courses offered in GSIR and GSIM. | Agricultural Economics American Foreign Policy Applied Econometrics Applied Game Theory Applied Time Series Analysis Asia and Japan in the Prewar Period Chinese Economy Chinese Foreign Policy Chinese Political Economy Computable General Equilibrium Modeling Contemporary Japanese Politics Contemporary Political and Economic Regionalism Cross-cultural Communication Database Design and Management Strategies Development Finance Econometric Modeling and Forecasting with Time Series Data Economic Geography Environment and Human Security Environmental Economics Essentials of Economics Essentials of International Relations Financial Economics and Capital Markets Financial Management and Accounting Foreign Policy Analysis Foundations of Web Technologies Geographic Information Systems Global Civil Society Global Issues: UNU Global Seminar Health Economics History of International Relations Human Rights and Global Justice Industrial Organization and Public Policy Inequality and Poverty: Measurement and Applications Information Security Policy and Management Information Systems Project International Conflict Resolution International Economic Systems and Order International Finance International Humanitarian Law International Law in Practice International Law on Recourse to Force International Migration: Institution, Policy, Theory International Political Economy International Politics International Trade Investments and Asset Pricing IT Strategy & Policy Planning Japanese Banking and Financial Systems Japanese Political Economy Macroeconomics and Policy Analysis Macroeconomics I, II Mathematics for Economics and Management (C) Monetary Economics and Policy Analysis Money and Banking Peace, War and the Development of Modern Japan Personnel Economics for Managers Political Institution and Social Changes in Governance Postwar Japanese Economy Poverty, War and Human Security Public Finance Public Sector Economics Regional Governance and Political Economy in the Middle East Religion, Society and Culture in Japan Security and Strategy in International Relations Society & Culture in the Islamic World Southeast Asian International Relations Special Topic in Development Economics: Productivity and Efficiency Analyses Time Series Analysis Trade, Development and the Asia-pacific Economy UN and Global Governance War and Diplomacy |
Language Courses
English |
Academic English I, II and III English for Thesis Writing I and II English for Professional Communications |
Japanese | Elementary Japanese I, II and III Intermediate Japanese I, II and III Advanced Japanese I, II, III, IV, V and VI Basic Japanese I, II, III, IV, V, VI, VII, VIII and IX Business Japanese I, II and III JLPT N1 Preparatory Course I, II and III JLPT N2 Preparatofy Course I, II and III |